- £13.89bn
- £34.59bn
- £20.84bn
- 68
- 81
- 74
- 89
2020 March 31st | 2021 March 31st | 2022 March 31st | 2023 March 31st | 2024 March 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 22,824 | 21,370 | 20,845 | 20,669 | 20,835 |
Cost of Revenue | |||||
Gross Profit | 13,863 | 13,056 | 12,894 | 12,849 | 13,177 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 19,681 | 18,801 | 18,061 | 18,055 | 18,742 |
Operating Profit | 3,143 | 2,569 | 2,784 | 2,614 | 2,093 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 2,353 | 1,804 | 1,963 | 1,729 | 1,186 |
Provision for Income Taxes | |||||
Net Income After Taxes | 1,734 | 1,472 | 1,274 | 1,905 | 855 |
Net Income Before Extraordinary Items | |||||
Net Income | 1,734 | 1,472 | 1,274 | 1,905 | 855 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 1,734 | 1,472 | 1,274 | 1,905 | 855 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.213 | 0.205 | 0.172 | 0.277 | 0.222 |
Dividends per Share |