STJ — St James's Place Balance Sheet
0.000.00%
Last trade - 00:00
- £2.85bn
- £2.94bn
- £18.93bn
- 32
- 83
- 52
- 57
2019 December 31st | 2020 December 31st | 2021 December 31st | R2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | Interim Report | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 166 | 174 | 155 | 146 | 153 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Deferred Policy Acquisition Costs | |||||
Total Other Assets | |||||
Total Assets | 117,292 | 129,881 | 155,730 | 151,686 | 172,293 |
Accrued Expenses | |||||
Policy Liabilities | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Liabilities | 116,344 | 128,768 | 154,611 | 150,414 | 171,310 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Total Equity | 948 | 1,113 | 1,119 | 1,272 | 983 |
Total Liabilities & Shareholders' Equity | 117,292 | 129,881 | 155,730 | 151,686 | 172,293 |
Total Common Shares Outstanding |