For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240614:nRSN5583Sa&default-theme=true
RNS Number : 5583S Tesco PLC 14 June 2024
Tesco PLC
14 June 2024
Tesco PLC - Results of AGM
Tesco PLC held its Annual General Meeting on Friday 14 June 2024 at 11:30 a.m.
All resolutions proposed were passed by shareholders. A poll was held on
each of the resolutions proposed. The results of the polls are as follows:
VOTES FOR % VOTES AGAINST % TOTAL VOTES VALIDLY CAST % ISSUED SHARE CAPITAL VOTES WITHHELD
1 To receive the report and accounts 5,024,716,360 99.99 680,883 0.01 5,025,397,243 72.29% 5,105,970
2 To approve the Directors' remuneration report 4,584,100,614 93.49 319,305,825 6.51 4,903,406,439 70.54% 127,096,428
3 To declare a final dividend 5,029,423,114 100.00 158,758 0.00 5,029,581,872 72.35% 921,341
4 To elect Dame Carolyn Fairbairn as a Director 5,028,360,609 99.99 728,705 0.01 5,029,089,314 72.35% 1,413,943
5 To elect Dr Gerry Murphy as a Director 4,953,938,201 98.50 75,196,781 1.50 5,029,134,982 72.35% 1,368,231
6 To re-elect Melissa Bethell as a Director 4,925,967,147 97.95 103,194,278 2.05 5,029,161,425 72.35% 1,341,788
7 To re-elect Bertrand Bodson as a Director 4,955,342,256 98.53 73,834,626 1.47 5,029,176,882 72.35% 1,326,331
8 To re-elect Thierry Garnier as a Director 4,941,415,789 98.26 87,738,903 1.74 5,029,154,692 72.35% 1,348,490
9 To re-elect Stewart Gilliland as a Director 4,888,164,155 97.19 141,522,449 2.81 5,029,686,604 72.35% 814,504
10 To re-elect Ken Murphy as a Director 5,026,515,922 99.94 3,261,573 0.06 5,029,777,495 72.36% 726,877
11 To re-elect Imran Nawaz as a Director 5,013,984,626 99.70 15,145,822 0.30 5,029,130,448 72.35% 1,372,762
12 To re-elect Alison Platt as a Director 4,874,110,032 96.92 154,957,080 3.08 5,029,067,112 72.35% 1,435,236
13 To re-elect Caroline Silver as a Director 4,943,771,253 98.30 85,408,515 1.70 5,029,179,768 72.35% 1,321,441
14 To re-elect Karen Whitworth as a Director 4,902,598,357 97.48 126,573,318 2.52 5,029,171,675 72.35% 1,331,538
15 To reappoint the auditor 4,967,699,581 99.85 7,680,789 0.15 4,975,380,370 71.57% 55,122,840
16 To authorise the Audit Committee to set the auditor's remuneration 5,022,759,890 99.87 6,428,126 0.13 5,029,188,016 72.35% 1,311,450
17 To authorise political donations by the Company and its subsidiaries 4,625,474,110 97.41 122,968,590 2.59 4,748,442,700 68.31% 282,060,292
18 To authorise the Directors to allot shares 4,531,082,338 91.07 444,279,014 8.93 4,975,361,352 71.57% 55,141,858
19 To authorise the Directors to disapply pre-emption rights* 4,529,051,400 90.06 499,917,330 9.94 5,028,968,730 72.34% 1,532,431
20 To authorise the Directors to disapply pre-emption rights for acquisitions and 4,417,129,198 87.92 607,057,983 12.08 5,024,187,181 72.28% 6,316,029
other capital investment*
21 To authorise the Company to purchase its own shares* 4,966,296,884 98.79 60,729,963 1.21 5,027,026,847 72.32% 3,476,363
22 To authorise a 14 day notice period for general meetings* 4,709,089,737 93.66 318,586,123 6.34 5,027,675,860 72.33% 2,813,338
*Special resolutions
Notes
Results of the poll can also be viewed on the Company's website:
https://www.tescoplc.com/investors/shareholder-centre/shareholder-meetings/
(https://www.tescoplc.com/investors/shareholder-centre/shareholder-meetings/)
Please note a 'vote withheld' is not a vote under English law and is not
counted in the calculation of votes 'for' and 'against' a resolution.
The total number of ordinary shares available for voting on 13 June 2024 at
6.30pm was 6,947,288,713. Shareholders are entitled to one vote per share.
In accordance with Listing Rule 9.6.2 copies of the resolutions (other than
those relating to ordinary business) will be submitted to the FCA National
Storage Mechanism and will shortly be available for inspection at
https://data.fca.org.uk/#/nsm/nationalstoragemechanism
(https://data.fca.org.uk/#/nsm/nationalstoragemechanism) .
Enquiries:
Group Company Secretary Robert Welch +44 (0) 7793 222569
Tesco PLC
Tesco House
Shire Park
Kestrel Way
Welwyn Garden City
Hertfordshire
AL7 1GA
LEI Number: 2138002P5RNKC5W2JZ46
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END RAGQKQBBNBKDAAD