TSCO — Tesco Income Statement
0.000.00%
Last trade - 00:00
- £21.55bn
- £31.71bn
- £68.19bn
- 65
- 74
- 61
- 77
R2020 February 29th | R2021 February 27th | 2022 February 26th | R2023 February 25th | 2024 February 24th | |
---|---|---|---|---|---|
Period Length: | 53 W | 52 W | 52 W | 52 W | 52 W |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 58,091 | 57,887 | 61,344 | 65,322 | 68,187 |
Cost of Revenue | |||||
Gross Profit | 4,490 | 3,939 | 4,770 | 4,390 | 4,853 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 55,893 | 56,340 | 58,784 | 63,832 | 65,384 |
Operating Profit | 2,198 | 1,547 | 2,560 | 1,490 | 2,803 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 1,028 | 636 | 2,033 | 882 | 2,289 |
Provision for Income Taxes | |||||
Net Income After Taxes | 738 | 532 | 1,523 | 658 | 1,764 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 971 | 5,954 | 1,481 | 737 | 1,188 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 971 | 5,954 | 1,481 | 737 | 1,188 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.164 | 0.277 | 0.243 | 0.24 | 0.248 |
Dividends per Share | |||||
Special Dividends per Share |