TSCO — Tesco Balance Sheet
0.000.00%
Last trade - 00:00
- £21.55bn
- £31.71bn
- £68.19bn
- 65
- 74
- 61
- 77
R2020 February 29th | R2021 February 27th | 2022 February 26th | R2023 February 25th | 2024 February 24th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 5,415 | 3,699 | 4,647 | 4,446 | 4,674 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 5,697 | 4,190 | 4,570 | 5,113 | 1,330 |
Total Inventory | |||||
Prepaid Expenses | |||||
Total Other Current Assets | |||||
Total Current Assets | 13,608 | 10,202 | 11,821 | 12,259 | 8,823 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 26,031 | 22,896 | 22,780 | 22,362 | 22,699 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 53,070 | 45,512 | 49,351 | 45,868 | 47,039 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 18,656 | 15,721 | 16,125 | 17,596 | 13,350 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Minority Interest | |||||
Total Other Liabilities | |||||
Total Funded Status | |||||
Total Liabilities | 39,756 | 33,435 | 33,691 | 33,632 | 35,368 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Treasury Stock | |||||
Other Equity | |||||
Total Equity | 13,314 | 12,077 | 15,660 | 12,236 | 11,671 |
Total Liabilities & Shareholders' Equity | 53,070 | 45,512 | 49,351 | 45,868 | 47,039 |
Total Common Shares Outstanding |