- $3.29tn
- $3.30tn
- $211.92bn
- 97
- 11
- 98
- 77
2019 June 30th | 2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 125,843 | 143,015 | 168,088 | 198,270 | 211,915 |
Cost of Revenue | |||||
Gross Profit | 82,933 | 96,937 | 115,856 | 135,620 | 146,052 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Unusual Expense / Income | |||||
Total Operating Expenses | 82,910 | 90,189 | 98,185 | 114,988 | 123,422 |
Operating Profit | 42,933 | 52,826 | 69,903 | 83,282 | 88,493 |
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 43,688 | 53,036 | 71,102 | 83,716 | 89,311 |
Provision for Income Taxes | |||||
Net Income After Taxes | 39,397 | 44,281 | 61,271 | 72,738 | 72,361 |
Net Income Before Extraordinary Items | |||||
Extraordinary Items | |||||
Net Income | 39,240 | 44,281 | 61,271 | 72,738 | 72,361 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 39,240 | 44,281 | 61,271 | 72,738 | 72,361 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 5.08 | 5.8 | 8.05 | 9.66 | 9.81 |
Dividends per Share |