- $3.29tn
- $3.30tn
- $211.92bn
- 97
- 11
- 98
- 77
2019 June 30th | 2020 June 30th | 2021 June 30th | 2022 June 30th | 2023 June 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | 10-K | 10-K | 10-K | 10-K | 10-K |
Standards: | USG | USG | USG | USG | USG |
Status: | Final | Final | Final | Final | Final |
Cash and Equivalents | |||||
Short Term Investments | |||||
Cash and Short Term Investments | 133,819 | 136,527 | 130,334 | 104,757 | 111,262 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 29,524 | 32,011 | 38,043 | 44,261 | 48,688 |
Total Inventory | |||||
Total Other Current Assets | |||||
Total Current Assets | 175,552 | 181,915 | 184,406 | 169,684 | 184,257 |
Gross Property, Plant And Equipment | |||||
Accumulated Depreciation | |||||
Net Property, Plant And Equipment | 43,856 | 52,904 | 70,803 | 87,546 | 109,987 |
Net Goodwill | |||||
Net Intangible Assets | |||||
Long Term Investments | |||||
Long Term Notes Receivable | |||||
Other Long Term Assets | |||||
Total Assets | 286,556 | 301,311 | 333,779 | 364,840 | 411,976 |
Accounts Payable | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Current Portion of Long Term Debt / Capital Leases | |||||
Total Other Current Liabilities | |||||
Total Current Liabilities | 69,420 | 72,310 | 88,657 | 95,082 | 104,149 |
Long Term Debt | |||||
Capital Lease Obligations | |||||
Total Long Term Debt | |||||
Total Debt | |||||
Deferred Income Tax | |||||
Total Other Liabilities | |||||
Total Liabilities | 184,226 | 183,007 | 191,791 | 198,298 | 205,753 |
Common Stock | |||||
Additional Paid In Capital | |||||
Retained Earnings (Accumulated Deficit) | |||||
Unrealized Gain / Loss | |||||
Other Equity | |||||
Total Equity | 102,330 | 118,304 | 141,988 | 166,542 | 206,223 |
Total Liabilities & Shareholders' Equity | 286,556 | 301,311 | 333,779 | 364,840 | 411,976 |
Total Common Shares Outstanding |